Trastevere CT log
Updated 2026-07-27 19:18:25 UTC · last 7d
| Log | NotAfter | Entries | /24h | On disk | Logical | Compression |
|---|---|---|---|---|---|---|
| trastevere2026h2 | 2026-07 — 2027-01 | 0 | +0 | 523.12 KiB | 495.50 KiB | 0.95× |
| trastevere2027h1 | 2027-01 — 2027-07 | 0 | +0 | 523.12 KiB | 496.00 KiB | 0.95× |
| trastevere2027h2 | 2027-07 — 2028-01 | 0 | +0 | 523.12 KiB | 495.50 KiB | 0.95× |
| trastevere2028h1 | 2028-01 — 2028-07 | 0 | +0 | 534.75 KiB | 500.00 KiB | 0.94× |
| trastevere2028h2 | 2028-07 — 2029-01 | 0 | +0 | 523.12 KiB | 496.00 KiB | 0.95× |
| total | 0 | +0 | 2.57 MiB | 2.42 MiB | 0.95× |
Submissions/s (per log)
no data
Submissions/s (by priority)
no data
Submit latency (p50, p99, worst shard)
no data
Requests/s served (per kind)
Requests/s served (by client)
identifiedanonymous
Bandwidth (system-wide)
outin
CPU
skylight (read path)sunlight (write path)
Resident memory
skylight (read path)sunlight (write path)