Trastevere CT log
Updated 2026-11-09 19:02:14 UTC · last 7d
| Log | NotAfter | Entries | /24h | On disk | Logical | Compression |
|---|---|---|---|---|---|---|
| trastevere2026h2 | 2026-07 — 2027-01 | 30,946,488 | +841,641 | 24.26 GiB | 30.53 GiB | 1.26× |
| trastevere2027h1 | 2027-01 — 2027-07 | 40,756,026 | +2,553,330 | 35.77 GiB | 43.77 GiB | 1.22× |
| trastevere2027h2 | 2027-07 — 2028-01 | 82,980 | +1,508 | 39.52 MiB | 26.07 MiB | 0.66× |
| trastevere2028h1 | 2028-01 — 2028-07 | 82,994 | +1,500 | 40.47 MiB | 26.53 MiB | 0.66× |
| trastevere2028h2 | 2028-07 — 2029-01 | 82,883 | +1,498 | 48.67 MiB | 30.80 MiB | 0.63× |
| total | 71,951,371 | +3,399,477 | 60.16 GiB | 74.38 GiB | 1.24× |
Sunlight
Submissions/s (per log)
trastevere2026h2trastevere2027h1trastevere2027h2trastevere2028h1trastevere2028h2
Submissions/s (by priority)
normallow
Submissions/s (per outcome)
sequencedduplicaterate limitedinvalidfailed
Submit latency (p50, p99, worst active shard, log scale)
0.50.99
Skylight
Requests/s served (per kind)
checkpointdataissuerlog.v3.jsonnamespartialtile
Requests/s served (by client)
identifiedanonymous
Clients (last 5 minutes)
| Family | Clients | Req/s | Egress | Poll | C | P | D | H | N | O | Warnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | 523 | 258.2/s | 76.5 Mbps | — | 59 | 20 | 13 | 4 | 3 | 0 | limited <1% |
| Certstream Server Go (< 1.10.0) | 310 | 180.3/s | 60.6 Mbps | 20s | 43 | 42 | 15 | 1 | 0 | 0 | limited <1% |
| Certstream Server Go | 386 | 208.3/s | 51.3 Mbps | 12s | 79 | 4 | 17 | 0 | 0 | 0 | |
| certstream-server-rust | 163 | 370.6/s | 48.4 Mbps | 2.6s | 84 | 11 | 5 | 0 | 0 | 0 | limited 3% |
| Cert Spotter | 165 | 20.2/s | 21.0 Mbps | 273s | 15 | 6 | 79 | 0 | 0 | 0 | |
| filippo.io/sunlight clients | 42 | 192.2/s | 10.7 Mbps | 1.3s | 81 | 1 | 2 | 6 | 10 | 0 | limited <1% |
| Python httpx default | 8 | 22.9/s | 4.6 Mbps | — | 71 | 26 | 3 | 0 | 0 | 0 | limited 4% |
| Browser | 59 | 7.2/s | 3.8 Mbps | — | 40 | 29 | 27 | 2 | 1 | 0 | limited <1% |
| gungnir | 36 | 36.7/s | 1.1 Mbps | 6.6s | 75 | 0 | 0 | 0 | 25 | 0 | |
| Go net/http default (HTTP/2) | 22 | 2.5/s | 1.0 Mbps | — | 48 | 8 | 34 | 2 | 1 | 8 | limited 7% |
| Node.js default | 2 | 1.9/s | 0.5 Mbps | — | 61 | 27 | 12 | 0 | 0 | 0 | limited 6% |
| Mozilla CRLite | 1 | 0.58/s | 0.4 Mbps | — | 4 | 0 | 44 | 51 | 0 | 1 | |
| No User-Agent | 5 | 0.84/s | 0.3 Mbps | — | 53 | 16 | 30 | 0 | 0 | 0 | limited 8% |
| Go net/http default (HTTP/1.1) | 2 | 1.1/s | 0.3 Mbps | — | 49 | 40 | 10 | 0 | 0 | 0 | limited 6% |
| crt.sh | 8 | 2.4/s | 0.2 Mbps | 18s | 93 | 3 | 4 | 0 | 0 | 0 | |
| gungnir (rix4uni fork) | 2 | 4.4/s | 0.1 Mbps | 3.6s | 64 | 0 | 0 | 0 | 36 | 0 | |
| Google CT bot | 23 | 2.1/s | 0.1 Mbps | — | 3 | 1 | 3 | 35 | 0 | 58 | |
| RestSharp default | 1 | 0.26/s | 0.0 Mbps | — | 5 | 0 | 0 | 0 | 95 | 0 | limited 13% |
| req default | 1 | 0.24/s | 0.0 Mbps | — | 100 | 0 | 0 | 0 | 0 | 0 | |
| Ruby default | 1 | 0.16/s | 0.0 Mbps | — | 100 | 0 | 0 | 0 | 0 | 0 | |
| undici default | 1 | 0.02/s | 0.0 Mbps | — | — | — | — | — | — | — | |
| total | 1,763 | 1.3k/s | 281.1 Mbps | — | 70 | 14 | 10 | 2 | 3 | 0 | limited 1% |
System
Bandwidth
outin
CPU
skylight (read path)sunlight (write path)
Resident memory
skylight (read path)sunlight (write path)